<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Online Marketing Blog RSS Ray &#187; Multivariate Testing</title>
	<atom:link href="http://www.rssray.com/blog/tag/multivariate-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rssray.com/blog</link>
	<description>Online Marketing Best Practices</description>
	<lastBuildDate>Wed, 05 Oct 2011 22:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>Copyright &#xA9; Online Marketing Blog RSS Ray 2010 </copyright>
	<managingEditor>blog@rssray.com (Online Marketing Blog RSS Ray)</managingEditor>
	<webMaster>blog@rssray.com (Online Marketing Blog RSS Ray)</webMaster>
	<image>
		<url>http://www.rssray.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Online Marketing Blog RSS Ray &#187; Multivariate Testing</title>
		<link>http://www.rssray.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Online Marketing Best Practices</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Online Marketing Blog RSS Ray</itunes:author>
	<itunes:owner>
		<itunes:name>Online Marketing Blog RSS Ray</itunes:name>
		<itunes:email>blog@rssray.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.rssray.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title></title>
		<link>http://www.rssray.com/blog/2009/07/24/improve-your-website%e2%80%99s-effectiveness-with-google-website-optimizer/</link>
		<comments>http://www.rssray.com/blog/2009/07/24/improve-your-website%e2%80%99s-effectiveness-with-google-website-optimizer/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:00:45 +0000</pubDate>
		<dc:creator>Joe Giordano</dc:creator>
				<category><![CDATA[A/B Testing Programs]]></category>
		<category><![CDATA[Conversion Rate Improvements]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Online Testing Programs]]></category>
		<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[Apogee Search]]></category>
		<category><![CDATA[Bill Leake]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=740</guid>
		<description><![CDATA[<strong><em>Apogee Search Founder, Bill Leake, explains how to use Google Website  Optimizer to improve your website effectiveness.</em></strong>
  
Driving traffic to your  website is only half the battle. Your site also&#8230; <a href="http://www.rssray.com/blog/2009/07/24/improve-your-website%e2%80%99s-effectiveness-with-google-website-optimizer/" class="read_more"><br /><br /><span style="font-weight: bold">Read Full Story &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2009/07/24/improve-your-website%e2%80%99s-effectiveness-with-google-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Conversion Rate with Multivariate Testing</title>
		<link>http://www.rssray.com/blog/2009/07/07/improve-your-conversion-rate-with-multivariate-testing/</link>
		<comments>http://www.rssray.com/blog/2009/07/07/improve-your-conversion-rate-with-multivariate-testing/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:00:15 +0000</pubDate>
		<dc:creator>Joe Giordano</dc:creator>
				<category><![CDATA[Conversion Rate Improvements]]></category>
		<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Eric Hansen]]></category>
		<category><![CDATA[Free Internet Marketing Webinar]]></category>
		<category><![CDATA[SiteSpect]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=693</guid>
		<description><![CDATA[<em><strong>Free webinar offers ways you can use multivariate testing to increase your website&#8217;s conversion rate.</strong></em>

If you’re bringing in traffic to your website but not generating as many qualified leads/sales&#8230; <a href="http://www.rssray.com/blog/2009/07/07/improve-your-conversion-rate-with-multivariate-testing/" class="read_more"><br /><br /><span style="font-weight: bold">Read Full Story &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2009/07/07/improve-your-conversion-rate-with-multivariate-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 9 Tips to Get the Most Out of Your Online Lead Generation Campaigns</title>
		<link>http://www.rssray.com/blog/2009/07/03/top-9-tips-to-get-the-most-out-of-your-online-lead-generation-campaigns/</link>
		<comments>http://www.rssray.com/blog/2009/07/03/top-9-tips-to-get-the-most-out-of-your-online-lead-generation-campaigns/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:00:00 +0000</pubDate>
		<dc:creator>Joe Giordano</dc:creator>
				<category><![CDATA[A/B Testing Programs]]></category>
		<category><![CDATA[Conversion Rate Improvements]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Testing Programs]]></category>
		<category><![CDATA[Paid Search Advertising (PPC)]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Analytics/Web Metrics]]></category>
		<category><![CDATA[Apogee Search]]></category>
		<category><![CDATA[Bill Leake]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Online Conversions]]></category>
		<category><![CDATA[Online Lead Generation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=663</guid>
		<description><![CDATA[<em><strong>Improve your online lead generation campaign with this insightful article by Apogee Search CEO and Founder, Bill Leake.</strong></em>
<div align="center"></div>
Now more than ever, marketers are hyper-focused on getting the&#8230; <a href="http://www.rssray.com/blog/2009/07/03/top-9-tips-to-get-the-most-out-of-your-online-lead-generation-campaigns/" class="read_more"><br /><br /><span style="font-weight: bold">Read Full Story &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2009/07/03/top-9-tips-to-get-the-most-out-of-your-online-lead-generation-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Common Mistakes Made by Online Marketers</title>
		<link>http://www.rssray.com/blog/2007/08/21/online-marketing-campaign-raniere/</link>
		<comments>http://www.rssray.com/blog/2007/08/21/online-marketing-campaign-raniere/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 16:42:00 +0000</pubDate>
		<dc:creator>Joe Giordano</dc:creator>
				<category><![CDATA[About the Show]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Increasing Website Traffic]]></category>
		<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=166</guid>
		<description><![CDATA[Managing a marketing campaign can sometime become a pain.  So what’s out there that can make campaign management a breeze?  Introducing <a href="http://www.revcube.com/">Revcube</a>, an automated, real-time, cross-channel optimization platform.  
On&#8230; <a href="http://www.rssray.com/blog/2007/08/21/online-marketing-campaign-raniere/" class="read_more"><br /><br /><span style="font-weight: bold">Read Full Story &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2007/08/21/online-marketing-campaign-raniere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Effective Websites that Convert Visitors to Buyers</title>
		<link>http://www.rssray.com/blog/2007/06/11/conversion-rate-improvements-eisenberg/</link>
		<comments>http://www.rssray.com/blog/2007/06/11/conversion-rate-improvements-eisenberg/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 16:34:58 +0000</pubDate>
		<dc:creator>Joe Giordano</dc:creator>
				<category><![CDATA[About the Show]]></category>
		<category><![CDATA[Conversion Rate Improvements]]></category>
		<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Search Engine Tools]]></category>
		<category><![CDATA[Web Analytics/Web Metrics]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=138</guid>
		<description><![CDATA[You already have traffic to your website. But, are your website visitors doing what you want them to? 
Our fist guest this week on Online Marketing with RSS Ray is&#8230; <a href="http://www.rssray.com/blog/2007/06/11/conversion-rate-improvements-eisenberg/" class="read_more"><br /><br /><span style="font-weight: bold">Read Full Story &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2007/06/11/conversion-rate-improvements-eisenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivariable vs. Multiple Variable Testing</title>
		<link>http://www.rssray.com/blog/2007/04/04/multivariate-testing-multivariable-rosenblatt/</link>
		<comments>http://www.rssray.com/blog/2007/04/04/multivariate-testing-multivariable-rosenblatt/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 15:36:17 +0000</pubDate>
		<dc:creator>Joe Giordano</dc:creator>
				<category><![CDATA[A/B Testing Programs]]></category>
		<category><![CDATA[About the Show]]></category>
		<category><![CDATA[Conversion Rate Improvements]]></category>
		<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Online Testing Programs]]></category>
		<category><![CDATA[Web Analytics/Web Metrics]]></category>
		<category><![CDATA[A/B Testing]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=116</guid>
		<description><![CDATA[Here is an interesting article by this week&#8217;s show guest Seth Rosenblatt.
Seth Rosenblatt is the Vice President of Marketing and Business Development at Optimost, the leading provider of online&#8230; <a href="http://www.rssray.com/blog/2007/04/04/multivariate-testing-multivariable-rosenblatt/" class="read_more"><br /><br /><span style="font-weight: bold">Read Full Story &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2007/04/04/multivariate-testing-multivariable-rosenblatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurable Results with Multivariable Testing</title>
		<link>http://www.rssray.com/blog/2007/04/02/multivariate-testing-advanced-technology-rosenblatt/</link>
		<comments>http://www.rssray.com/blog/2007/04/02/multivariate-testing-advanced-technology-rosenblatt/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 16:23:10 +0000</pubDate>
		<dc:creator>Joe Giordano</dc:creator>
				<category><![CDATA[A/B Testing Programs]]></category>
		<category><![CDATA[About the Show]]></category>
		<category><![CDATA[Conversion Rate Improvements]]></category>
		<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Online Testing Programs]]></category>
		<category><![CDATA[Web Analytics/Web Metrics]]></category>
		<category><![CDATA[A/B Testing]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=115</guid>
		<description><![CDATA[This weeks guest on Online Marketing with RSS Ray is <a href="http://www.optimost.com/executives.phtml">Seth Rosenblatt</a>, Vice President of Business Development for Optimost. 
<a href="http://www.optimost.com/">Optimost </a>- Optimost revolutionized online testing in 2001 with&#8230; <a href="http://www.rssray.com/blog/2007/04/02/multivariate-testing-advanced-technology-rosenblatt/" class="read_more"><br /><br /><span style="font-weight: bold">Read Full Story &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2007/04/02/multivariate-testing-advanced-technology-rosenblatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEC Labs Buys MarketingSherpa</title>
		<link>http://www.rssray.com/blog/2006/11/07/mec-labs-buys-marketingsherpa/</link>
		<comments>http://www.rssray.com/blog/2006/11/07/mec-labs-buys-marketingsherpa/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 00:55:22 +0000</pubDate>
		<dc:creator>Joe Giordano</dc:creator>
				<category><![CDATA[A/B Testing Programs]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Online Testing Programs]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=80</guid>
		<description><![CDATA[Last Friday, <a href="http://www.marketingexperiments.com/">MEC Labs</a> announced that it will be acquiring <a href="http://www.marketingsherpa.com/">MarketingSherpa, Inc.</a> for an undisclosed sum. 
The merger of these two companies is excellent news for marketers who&#8230; <a href="http://www.rssray.com/blog/2006/11/07/mec-labs-buys-marketingsherpa/" class="read_more"><br /><br /><span style="font-weight: bold">Read Full Story &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2006/11/07/mec-labs-buys-marketingsherpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Measurement and Testing with Phil Kemelor</title>
		<link>http://www.rssray.com/blog/2006/10/16/online-testing-programs-kemelor-2006/</link>
		<comments>http://www.rssray.com/blog/2006/10/16/online-testing-programs-kemelor-2006/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 21:09:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Guest Announcements]]></category>
		<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Online Marketing Statistics]]></category>
		<category><![CDATA[Online Testing Programs]]></category>
		<category><![CDATA[Web Analytics/Web Metrics]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/72/</guid>
		<description><![CDATA[If you’re like most modern business successes, you’ve spent thousands of dollars to make sure your website runs perfectly, looks great, and is visible to your audience. However if you’re&#8230; <a href="http://www.rssray.com/blog/2006/10/16/online-testing-programs-kemelor-2006/" class="read_more"><br /><br /><span style="font-weight: bold">Read Full Story &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2006/10/16/online-testing-programs-kemelor-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing What Works and Doesn&#8217;t Work in Online Marketing with Dr. Flint McGlaughlin</title>
		<link>http://www.rssray.com/blog/2006/06/13/online-testing-programs-mcglaughlin/</link>
		<comments>http://www.rssray.com/blog/2006/06/13/online-testing-programs-mcglaughlin/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 18:41:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[A/B Testing Programs]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Guest Announcements]]></category>
		<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Online Testing Programs]]></category>

		<guid isPermaLink="false">http://www.rssray.com/51/</guid>
		<description><![CDATA[San Diego, CA-June 13, 2006
<a href="http://www.wsradio.com">WS Radio.com</a>, a free, internet business talk radio network, announces an exclusive interview with <a href="http://www.marketingexperiments.com/index.php">MarketingExperiments.com </a>and MEC Labs Director <a href="http://www.marketingexperiments.com/analyst-bios.html">Dr. Flint McGlaughlin</a>&#8230; <a href="http://www.rssray.com/blog/2006/06/13/online-testing-programs-mcglaughlin/" class="read_more"><br /><br /><span style="font-weight: bold">Read Full Story &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2006/06/13/online-testing-programs-mcglaughlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

