<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing Blog RSS Ray &#187; Conversion Rates</title>
	<atom:link href="http://www.rssray.com/blog/tag/conversion-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rssray.com/blog</link>
	<description>Online Marketing Best Practices</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Web Analytics Easy or Hard?</title>
		<link>http://www.rssray.com/blog/2009/08/26/are-web-analytics-easy-or-hard/</link>
		<comments>http://www.rssray.com/blog/2009/08/26/are-web-analytics-easy-or-hard/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:00:53 +0000</pubDate>
		<dc:creator>DaleK Show Producer</dc:creator>
				<category><![CDATA[Conversion Rate Improvements]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Analytics/Web Metrics]]></category>
		<category><![CDATA[Akin Arikan]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=890</guid>
		<description><![CDATA[<p><strong><em>Akin Arikan, product strategist for Unica, discusses web analytics and whether or not they are easy enough for everyone to use and understand.  </em></strong></p>
<p>Believe it or not, that question&#8230;</p>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2009/08/26/are-web-analytics-easy-or-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Strategies to Increase Your Conversion Rate</title>
		<link>http://www.rssray.com/blog/2009/08/14/simple-strategies-to-increase-your-conversion-rate/</link>
		<comments>http://www.rssray.com/blog/2009/08/14/simple-strategies-to-increase-your-conversion-rate/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:00:24 +0000</pubDate>
		<dc:creator>DaleK Show Producer</dc:creator>
				<category><![CDATA[Conversion Rate Improvements]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Apogee Search]]></category>
		<category><![CDATA[Bill Leake]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Online Conversions]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=823</guid>
		<description><![CDATA[<p><strong><em>Bill Leake, CEO of Apogee Search, offers simple strategies that can significantly increase your website’s conversion rate.</em></strong></p>
<p align="left"></p>
<p>
    <a href="http://www.apogee-search.com/Services/SEO/index.php" target="_blank">SEO</a> and <a href="http://www.apogee-search.com/Services/PPC/index.php" target="_blank">PPC</a> efforts can drive&#8230;</p>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2009/08/14/simple-strategies-to-increase-your-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PPC Tips to Boost Business!</title>
		<link>http://www.rssray.com/blog/2009/07/08/ppc-tips-to-boost-business/</link>
		<comments>http://www.rssray.com/blog/2009/07/08/ppc-tips-to-boost-business/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:00:51 +0000</pubDate>
		<dc:creator>DaleK Show Producer</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Paid Search Advertising (PPC)]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Lorrie Thomas]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Web Marketing Therapy]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=685</guid>
		<description><![CDATA[<p><strong><em>Lorrie Thomas, founder of Web Marketing Therapy, offers 5 huge tips to having success  with PPC advertising.</em></strong></p>
<p align="center"></p>
<p>Paid  search spend equates to an average of 42% of all&#8230;</p>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2009/07/08/ppc-tips-to-boost-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve Your Conversion Rate with Multivariate Testing</title>
		<link>http://www.rssray.com/blog/2009/07/07/improve-your-conversion-rate-with-multivariate-testing/</link>
		<comments>http://www.rssray.com/blog/2009/07/07/improve-your-conversion-rate-with-multivariate-testing/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:00:15 +0000</pubDate>
		<dc:creator>DaleK Show Producer</dc:creator>
				<category><![CDATA[Conversion Rate Improvements]]></category>
		<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Eric Hansen]]></category>
		<category><![CDATA[Free Internet Marketing Webinar]]></category>
		<category><![CDATA[SiteSpect]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=693</guid>
		<description><![CDATA[<p><em><strong>Free webinar offers ways you can use multivariate testing to increase your website&#8217;s conversion rate.</strong></em></p>
<p style="text-align: center;"></p>
<p>If you’re bringing in traffic to your website but not generating as&#8230;</p>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2009/07/07/improve-your-conversion-rate-with-multivariate-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Raps&#8230;20 Questions with Bob Cell</title>
		<link>http://www.rssray.com/blog/2008/12/18/ray-raps-20-questions-with-bob-cell/</link>
		<comments>http://www.rssray.com/blog/2008/12/18/ray-raps-20-questions-with-bob-cell/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:00:09 +0000</pubDate>
		<dc:creator>DaleK Show Producer</dc:creator>
				<category><![CDATA[20 Questions]]></category>
		<category><![CDATA[Conversion Rate Improvements]]></category>
		<category><![CDATA[Ray Raps]]></category>
		<category><![CDATA[eCommerce Marketing]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[cross-selling]]></category>
		<category><![CDATA[Customer Lifecycle]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[MyBuys]]></category>
		<category><![CDATA[Online Holiday Sales]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Product Recommendations]]></category>
		<category><![CDATA[Shopping Cart Abandonment]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=371</guid>
		<description><![CDATA[<p><strong><em>RSS Ray Interviews Bob Cell, CEO of MyBuys, on how to use  personalization to significantly increase online sales.</em></strong></p>
<p align="center"><strong><em></em></strong></p>
<p><em><a href="http://www.rssray.com/about-rss-ray.php">RSS Ray</a> recently sat down  with <a href="http://mybuys.com/">MyBuys</a> CEO, <a</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2008/12/18/ray-raps-20-questions-with-bob-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Raps&#8230;20 Questions with Chad Ritchie</title>
		<link>http://www.rssray.com/blog/2008/10/17/ray-raps20-questions-with-chad-ritchie/</link>
		<comments>http://www.rssray.com/blog/2008/10/17/ray-raps20-questions-with-chad-ritchie/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:00:47 +0000</pubDate>
		<dc:creator>DaleK Show Producer</dc:creator>
				<category><![CDATA[20 Questions]]></category>
		<category><![CDATA[Ray Raps]]></category>
		<category><![CDATA[eCommerce Marketing]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[Online Chat]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[Shopping Cart Abandonment]]></category>
		<category><![CDATA[Velaro]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=332</guid>
		<description><![CDATA[<p><em><strong><a href="http://www.rssray.com/about-rss-ray.php">RSS Ray</a> interviews Velaro Director of Marketing, Chad Ritchie, about how to use  live chat for high conversion rates and eCommerce success. </strong></em></p>
<p><br />
<em>RSS Ray recently sat down with</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2008/10/17/ray-raps20-questions-with-chad-ritchie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ray Raps…20 Questions with Bryan Eisenberg</title>
		<link>http://www.rssray.com/blog/2008/09/30/ray-raps%e2%80%a620-questions-with-bryan-eisenberg/</link>
		<comments>http://www.rssray.com/blog/2008/09/30/ray-raps%e2%80%a620-questions-with-bryan-eisenberg/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:00:00 +0000</pubDate>
		<dc:creator>DaleK Show Producer</dc:creator>
				<category><![CDATA[20 Questions]]></category>
		<category><![CDATA[Ray Raps]]></category>
		<category><![CDATA[Always Be Testing]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Online Testing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=320</guid>
		<description><![CDATA[<p><strong><em>RSS Ray interviews online testing, conversions,  and marketing analytics guru Bryan Eisenberg about his new book “Always Be  Testing: The Complete Guide to Google Website Optimizer.”</em></strong><a href="http://www.futurenowinc.com/futurenow_team.htm#Bryan"></a></p>
<p>RSS Ray  recently sat&#8230;</p>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2008/09/30/ray-raps%e2%80%a620-questions-with-bryan-eisenberg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Turning Browsers into Buyers</title>
		<link>http://www.rssray.com/blog/2008/09/22/turning-browsers-into-buyers/</link>
		<comments>http://www.rssray.com/blog/2008/09/22/turning-browsers-into-buyers/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:00:09 +0000</pubDate>
		<dc:creator>DaleK Show Producer</dc:creator>
				<category><![CDATA[Customer Relationship Management (CRM)]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=313</guid>
		<description><![CDATA[<p><strong><em>Brian Deagan, CEO of <a href="http://www.knotice.com">Knotice</a> wants you to start increasing your conversion rates. In this exclusive article he wrote for RSS Ray, Brian explains how companies can use integrated</em></strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2008/09/22/turning-browsers-into-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know The Conversion Rate Of Your Incoming Calls?</title>
		<link>http://www.rssray.com/blog/2008/04/18/improving-conversion-rates-sgodin/</link>
		<comments>http://www.rssray.com/blog/2008/04/18/improving-conversion-rates-sgodin/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 20:44:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Conversion Rate Improvements]]></category>
		<category><![CDATA[Marketing Education Resources]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[marketing education]]></category>

		<guid isPermaLink="false">http://www.rssray.com/blog/?p=222</guid>
		<description><![CDATA[<p>One of the <a href="http://sethgodin.typepad.com/seths_blog/">blogs I read</a> is written by best selling author and lecturer <a href="http://www.sethgodin.typepad.com/about.html">Seth Godin.<br />
</a><br />
Godin’s writings about marketing often describe a customer service performance&#8230;</p>]]></description>
		<wfw:commentRss>http://www.rssray.com/blog/2008/04/18/improving-conversion-rates-sgodin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
